Tapered Inch (E)

Home Up Basic BRG Info Contact Links

 

 

Up

 

Malex Co., Ltd (Japan)

TAPER ROLLER ... (Inches . J) series
 
Fig 1
d D T B C r 1 r4 DESIGNATION Remark Stock No Mass Fig
50.800 97.630 24.608 24.608 19.446     28678/28622     0.836  1
55.562 97.630 24.608 24.608 19.446     28680/28622     0.766  1
57.150 97.630 24.608 24.608 19.446     28682/28622     0.747  1
                       
60.325 99.979 24.605 25.400 19.050     28985/28919     0.762  1
60.325 101.600 25.400 25.400 19.845     28985/28920     0.811  1
60.325 100.000 25.400 25.400 19.845     28985/28921     0.772  1
61.976 101.600 24.608 24.608 19.845     28990/28920     0.768  1
62.738 101.600 25.400 25.400 19.845     28995/28920     0.764  1
                       
60.000 107.950 25.400 25.400 19.050     29580/29520     0.990  1
60.000 107.950 25.400 25.400 19.050     29582/29520     0.997  1
63.500 107.950 25.400 25.400 19.050     29585/29520     0.924  1
63.500 110.000 25.400 25.400 19.050     29585/29521     0.977  1
63.500 107.950 25.400 25.400 19.050     29585/29522     0.931  1
63.500 107.950 25.400 25.400 19.050     29586/29520     0.929  1
63.500 107.950 25.400 25.400 19.050     29586/29522     0.940  1
66.675 107.950 25.400 25.400 19.050     29590/29520     0.860  1
66.675 107.950 25.400 25.400 19.050     29590/29522     0.780  1
                       
69.850 112.712 25.400 25.400 19.050     29675/29620     0.946  1
69.850 120.650 25.400 25.400 19.050     29675/29630     1.170  1
73.025 112.712 25.400 25.400 19.050     29685/29620     0.872  1
73.817 112.712 25.400 25.400 19.050     29688/29620     0.858  1
                       
38.100 65.088 18.034 18.288 13.970     LM29748/LM29710     0.234  1
38.100 65.088 18.034 18.288 13.970     LM29749/LM29710     0.235  1
38.100 65.088 19.812 18.288 15.748     LM29749/LM29711     0.251  1
                       
34.925 76.200 29.370 28.575 23.812     31593/31520     0.625  1
34.925 76.200 29.370 28.575 23.812     31594/31520     0.627  1
34.925 76.200 29.370 28.575 23.812     31594/31521     0.631  1
36.512 76.200 29.370 28.575 23.812     31597/31520     0.605  1
                       
57.150 117.475 30.162 30.162 23.812     33225/33462     1.572  1
66.675 117.475 30.162 30.162 23.812     33262/33462     1.346  1
68.262 117.475 30.162 30.162 23.812     33269/33462     1.306  1
69.850 117.475 30.162 30.162 23.812     33275/33462     1.266  1
71.438 117.475 30.162 30.162 23.812     33281/33462     1.225  1
73.025 117.475 30.162 30.162 23.812     33287/33462     1.225  1
                       
44.450 95.250 27.783 28.575 22.225     33885/33821     0.978  1
50.800 95.250 27.783 28.575 22.225     33889/33821     0.876  1
50.800 95.250 27.783 28.575 22.225     33889/33822     0.871  1
52.388 95.250 27.783 28.575 22.225     33890/33821     0.851  1
53.975 95.250 27.783 28.575 22.225     33890/33822     0.817  1
52.388 95.250 27.783 28.575 22.225     33891/33821     0.847  1
53.975 95.250 27.783 28.575 22.225     33895/33821     0.821  1
53.975 95.250 27.783 28.575 22.225     33895/33822     0.824  1
                       
69.952 121.442 24.608 23.012 17.462     34274/34478     1.080  1
76.200 121.442 24.608 23.012 17.462     34301/34478     0.930  1
77.788 121.442 24.608 23.012 17.462     34306/34478     0.896  1
77.788 121.442 24.608 23.012 17.462     34307/34478     0.884  1
                       
107.950 158.750 23.020 21.438 15.875     37425/37625     1.377  1
                       
50.800 112.712 30.162 30.162 23.812     39573/39520     1.550  1
50.800 112.712 30.162 30.162 23.812     39575/39520     1.489  1
57.150 112.712 30.162 30.162 23.812     39580/39520     1.405  1
57.150 112.712 30.162 30.162 23.812     39581/39520     1.385  1
63.500 112.712 30.162 30.162 23.812     39585/39520     1.263  1
63.500 112.712 30.162 30.162 23.812     39585A/39520     1.280  1
64.986 112.712 30.162 30.924 23.812     39586/39520     1.200  1
66.675 112.712 30.162 30.924 23.812     39590/39520     1.187  1
66.675 112.712 30.162 30.924 23.812     39590/39521     1.192  1
                       
28.575 72.626 24.608 24.257 17.462     41125/41286     0.469  1
28.575 72.626 24.608 24.257 17.462     41126/41286     0.472  1
                       
76.200 127.000 30.162 31.000 22.225     42687/42620     1.484  1
76.200 127.000 30.162 31.000 22.225     42688/42620     1.474  1
77.788 127.000 30.162 31.000 22.225     42690/42620     1.434  1
                       
28.575 79.375 25.400 24.074 17.462     43112/43312     0.627  1
31.750 79.375 25.400 24.074 17.462     43125/43312     0.570  1
33.338 79.375 25.400 24.074 17.462     43131/43312     0.565  1
33.338 79.375 25.400 24.074 17.462     43132/43312     0.583  1
                       
33.338 88.501 25.400 23.698 17.462     44131/44348     0.770  1
36.512 88.501 25.400 23.698 17.462     44143/44348     0.738  1
38.100 88.501 25.400 23.698 17.462     44150/44348     0.726  1
39.688 88.501 25.400 23.698 17.462     44158/44348     0.680  1
                       
23.812 50.292 14.224 14.732 10.668     L44640/L44610     0.137  1
25.400 50.292 14.224 14.732 10.668     L44643/L44610     0.130  1
26.987 50.292 14.224 14.732 10.668     L44649/L44610     0.110  1
                       
44.450 104.775 30.162 30.958 23.812     45280/45220     1.350  1
47.625 104.775 30.162 30.958 23.812     45282/45220     1.285  1
50.800 104.775 30.162 30.958 23.812     45284/45220     1.218  1
50.800 104.775 30.162 30.958 23.812     45285/45220     1.230  1
50.800 104.775 30.162 30.958 23.812     45285A/45220     1.230  1
53.975 104.775 30.162 30.958 23.812     45287/45220     1.170  1
57.150 104.775 30.162 30.958 23.812     45289/45220     1.100  1
57.150 104.775 30.162 30.958 23.812     45290/45220     1.100  1
57.150 104.775 30.162 30.958 23.812     45291/45220     1.090  1
57.150 104.775 30.162 30.958 23.812     45291/45221     1.092  1
                       
 

 

Last modified : 30 October 2002

Motion Bearings Pte. Ltd.
131 Kaki Bukit Ave 1, Shun Li Industrial Park, Singapore 416000.
Tel : +65-6844 5411       Fax : +65-6844 2377