Tapered Inch (D)

Home Up Basic BRG Info Contact Links

 

 

Up

 

Malex Co., Ltd (Japan)

TAPER ROLLER ... (Inches . J) series
 
Fig 1
d D T B C r 1 r4 DESIGNATION Remark Stock No Mass Fig
25.400 60.325 19.842 17.462 15.875     15578/15523     0.271  1
26.988 60.325 19.842 17.462 15.875     15580/15523     0.262  1
28.575 57.150 17.462 17.462 13.495     15590/15520     0.196  1
28.575 60.325 19.842 17.462 15.875     15590/15523     0.250  1
                       
34.925 72.238 20.638 20.638 15.875     16137/16284     0.380  1
38.100 72.000 19.000 20.638 14.237     16150/16282     0.331  1
38.100 72.238 23.812 20.638 19.050     16150/16283     0.390  1
38.100 72.238 20.638 20.638 15.875     16150/16284     0.351  1
                       
24.981 62.000 16.002 16.566 14.288     17098/17244     0.252  1
29.987 62.000 16.002 16.566 14.288     17118/17244     0.225  1
30.162 62.000 16.002 16.566 14.288     17119/17244     0.230  1
                       
15.875 42.862 16.670 16.670 13.495     17580/17520     0.126  1
                       
45.229 79.984 19.842 20.637 15.079     17887/17831     0.397  1
                       
50.800 85.725 19.050 18.263 12.700     18200/18337     0.402  1
                       
39.688 73.025 16.667 17.462 12.700     18587/18520     0.300  1
41.275 73.025 16.667 17.462 12.700     18590/18520     0.218  1
                       
44.450 79.375 17.462 17.462 13.495     18685/18620     0.340  1
46.038 79.375 17.462 17.462 13.495     18690/18620     0.329  1
                       
50.800 85.000 17.462 17.462 13.495     18790/18720     0.374  1
50.800 88.900 17.462 17.462 13.495     18790/18724     0.416  1
                       
38.100 71.438 15.875 16.520 11.908     19150/19281     0.272  1
38.100 71.996 17.018 16.520 14.288     19150/19283     0.299  1
                       
15.875 53.975 22.225 21.839 15.875     21063/21212     0.260  1
19.050 53.975 22.225 21.839 15.875     21075/21212     0.248  1
                       
15.875 34.988 10.998 10.998 8.712     L21549/L21511     0.049  1
                       
42.862 82.550 26.195 26.988 20.638     22780/22720     0.617  1
                       
23.812 65.088 22.225 21.463 15.875     23092/23256     0.370  1
25.400 65.088 22.225 21.463 15.875     23100/23256     0.371  1
                       
34.925 73.025 26.988 26.975 22.225     23690/23620     0.538  1
                       
41.275 76.200 22.225 23.020 17.462     24780/24720     0.423  1
                       
38.100 82.931 23.812 25.400 19.050     25572/25520     0.640  1
42.875 82.931 23.812 25.400 19.050     25577/25520     0.581  1
42.862 82.931 23.812 25.400 19.050     25578/25520     0.584  1
44.450 82.931 23.812 25.400 19.050     25580/25520     0.554  1
44.450 82.931 26.988 25.400 22.225     25580/25523     0.598  1
44.450 82.931 23.812 25.400 19.050     25581/25520     0.563  1
44.450 82.931 23.812 25.400 19.050     25582/25520     0.561  1
44.983 82.931 23.812 25.400 19.050     25584/25520     0.555  1
45.618 82.550 23.812 25.400 19.050     25590/25519     0.534  1
45.618 82.931 23.812 25.400 19.050     25590/25520     0.537  1
45.618 83.058 23.812 25.400 19.050     25590/25521     0.541  1
45.618 83.058 23.876 25.400 19.114     25590/25522     0.545  1
45.618 82.931 26.988 25.400 22.225     25590/25523     0.588  1
45.618 85.000 23.812 25.400 19.050     25590/25526     0.585  1
46.038 82.931 23.812 25.400 19.050     25592/25520     0.538  1
                       
34.925 73.025 23.812 24.608 19.050     25877/25820     0.471  1
34.925 73.025 23.812 24.608 19.050     25877/25821     0.474  1
34.925 73.025 23.812 24.608 19.050     25878/25821     0.471  1
36.487 73.025 23.812 24.608 19.050     25880/25821     0.459  1
                       
28.575 72.000 19.000 18.923 15.875     26112/26283     0.380  1
33.338 72.000 19.000 18.923 15.875     26131/26283     0.363  1
                       
36.512 79.375 23.812 25.400 19.050     26877/26822     0.590  1
38.100 79.375 23.812 25.400 19.050     26878/26822     0.574  1
39.688 79.375 23.812 25.400 19.050     26880/26822     0.554  1
39.688 79.375 23.812 25.400 19.050     26881/26822     0.552  1
41.275 80.167 25.400 25.400 20.638     26882/26820     0.563  1
41.275 79.375 23.812 25.400 19.050     26882/26822     0.531  1
41.275 79.375 23.812 25.400 19.050     26882/26822A     0.528  1
41.275 76.200 25.400 25.400 20.638     26882/26823     0.488  1
41.275 80.000 23.812 25.400 19.050     26882/26824     0.542  1
35.000 79.375 23.812 25.400 19.050     26883/26822     0.600  1
42.875 79.375 23.812 25.400 19.050     26884/26822     0.500  1
41.275 79.375 23.812 25.400 19.050     26885/26822     0.535  1
42.875 79.375 23.812 25.400 19.050     26886/26822     0.513  1
                       
82.550 125.412 25.400 25.400 19.845     27687/27620     1.054  1
83.345 125.412 25.400 25.400 19.845     27689/27620     1.090  1
83.345 125.412 25.400 25.400 19.845     27690/27620     1.033  1
83.345 125.412 25.400 25.400 19.845     27691/27620     0.990  1
                       
38.100 80.035 24.608 23.698 18.512     27880/27820     0.586  1
38.100 80.035 24.608 23.698 18.512     27881/27820     0.586  1
                       
34.925 76.200 20.638 20.940 15.507     28137/28300     0.452  1
38.100 76.200 20.638 20.940 15.507     28150/28300     0.405  1
38.100 80.000 21.006 20.940 15.875     28150/28315     0.467  1
38.100 80.035 21.432 20.940 15.875     28150/28317     0.486  1
40.000 76.200 20.638 20.940 15.507     28158/28300     0.403  1
                       
49.987 89.980 24.750 25.400 19.987     28579/28520     0.670  1
49.987 92.075 24.608 25.400 19.845     28579/28521     0.710  1
50.800 92.075 24.608 25.400 19.845     28580/28521     0.703  1
52.388 92.075 24.608 25.400 19.845     28584/28521     0.520  1
 

 

Last modified : 30 October 2002

Motion Bearings Pte. Ltd.
131 Kaki Bukit Ave 1, Shun Li Industrial Park, Singapore 416000.
Tel : +65-6844 5411       Fax : +65-6844 2377