Tapered Inch (C)

Home Up Basic BRG Info Contact Links

 

 

Up

 

Malex Co., Ltd (Japan)

TAPER ROLLER ... (Inches . J) series
 
Fig 1
d D T B C r 1 r4 DESIGNATION Remark Stock No Mass Fig
25.400 68.262 22.225 22.225 17.462     02473/02420     0.425  1
28.575 68.262 22.225 22.225 17.462     02474/02420     0.402  1
31.750 68.262 22.225 22.225 17.462     02475/02420     0.402  1
31.750 68.262 22.225 22.225 17.462     02476/02420     0.376  1
                       
28.575 73.025 22.225 22.225 17.462     02872/02820     0.477  1
31.750 73.025 22.225 22.225 17.462     02875/02820     0.451  1
31.750 73.025 22.225 22.225 17.462     02876/02820     0.451  1
34.925 73.025 22.225 22.225 17.462     02877/02820     0.420  1
34.925 73.025 22.225 22.225 17.462     02878/02820     0.423  1
                       
15.875 41.275 14.288 14.681 11.112     03062/03162     0.095  1
                       
15.875 47.000 14.381 14.381 11.112     05062/05185     0.131  1
16.993 47.000 14.381 14.381 11.112     05066/05185     0.127  1
16.993 47.000 14.381 14.381 11.112     05075/05185     0.121  1
19.987 47.000 14.381 14.381 11.112     05079/05185     0.117  1
                       
20.000 50.005 13.495 14.260 9.525     07079/07196     0.138  1
22.225 50.005 13.495 14.260 9.525     07087/07196     0.130  1
23.812 50.005 13.495 14.260 9.525     07093/07196     0.123  1
25.159 50.005 13.495 14.260 9.525     07096/07196     0.117  1
25.000 50.005 13.495 14.260 9.525     07097/07196     0.120  1
24.981 50.005 13.495 14.260 9.525     07098/07196     0.118  1
25.400 50.005 13.495 14.260 9.525     07100/07196     0.119  1
25.400 51.994 15.011 14.260 12.700     07100/07204     0.140  1
25.400 50.800 15.011 14.260 12.700     07100/07210X     0.130  1
25.400 50.005 13.495 14.260 9.525     07100S/07196     0.117  1
                       
31.750 58.738 14.684 15.080 10.716     08125/08231     0.165  1
                       
15.875 49.225 19.845 21.539 14.288     09062/09195     0.204  1
19.050 49.225 21.209 19.050 17.462     09067/09194     0.195  1
19.050 49.225 18.034 19.050 14.288     09067/09195     0.180  1
19.050 49.225 21.209 19.050 17.462     09067/09196     0.198  1
19.050 49.225 19.845 21.539 14.288     09074/09195     0.188  1
19.050 49.225 19.845 21.539 14.288     09078/09195     0.189  1
20.625 49.225 19.845 21.539 14.288     09081/09195     0.179  1
                       
41.275 76.200 18.009 17.384 14.288     11162/11300     0.337  1
41.275 80.000 18.009 17.384 14.288     11162/11315     0.389  1
                       
15.875 42.862 14.287 14.287 9.525     11590/11520     0.103  1
                       
17.462 39.878 13.843 14.605 10.668     LM11749/LM11710     0.081  1
                       
19.050 45.237 15.494 16.637 12.065     LM11949/LM11910     0.120  1
                       
42.862 76.992 17.462 17.145 11.908     12168/12303     0.317  1
44.450 76.992 17.462 17.145 11.908     12175/12303     0.303  1
                       
20.638 49.225 19.845 19.845 15.875     12580/12520     0.183  1
                       
22.225 50.005 17.526 18.288 13.970     M12648/M12610     0.173  1
21.429 50.005 17.526 18.288 13.970     M12649/M12610     0.170  1
                       
21.986 45.237 15.494 16.637 12.065     LM12749/LM12710     0.120  1
21.986 45.974 15.494 16.637 12.065     LM12749/LM12711     0.120  1
                       
38.100 69.012 19.050 19.050 15.083     13685/13621     0.293  1
38.100 69.012 19.050 19.050 15.083     13687/13620     0.298  1
38.100 69.012 19.050 19.050 15.083     13687/13621     0.293  1
                       
38.100 63.500 12.700 11.908 9.525     13889/13830     0.149  1
38.100 65.088 12.700 11.908 9.525     13889/13836     0.150  1
                       
30.226 69.012 19.845 19.583 15.875     14116/14274     0.357  1
30.226 69.012 19.845 19.583 15.875     14116/14276     0.370  1
30.226 72.085 22.385 19.583 18.415     14116/14283     0.447  1
30.000 69.012 19.845 19.583 15.875     14117A/14276     0.360  1
31.750 69.012 19.845 19.583 15.875     14124/14276     0.359  1
31.750 69.012 19.845 19.583 15.875     14125A/14276     0.356  1
33.338 69.012 19.845 19.583 15.875     14130/14276     0.344  1
33.338 69.012 19.845 19.583 15.875     14131/14276     0.346  1
34.925 69.012 26.982 26.721 15.875     14136A/14276     0.387  1
34.925 69.012 19.845 19.583 15.875     14137A/14276     0.333  1
34.925 69.012 19.845 19.583 15.875     14138A/14276     0.331  1
34.976 69.012 19.845 19.583 15.875     14139/14276     0.333  1
                       
25.400 62.000 19.050 20.638 14.288     15100/15245     0.296  1
25.400 61.912 19.050 20.638 14.288     15101/15243     0.295  1
25.400 62.000 20.638 20.638 15.875     15101/15244     0.315  1
25.400 62.000 19.050 20.638 14.288     15101/15245     0.301  1
25.400 63.500 20.638 20.638 14.288     15101/15250     0.312  1
25.400 63.500 20.638 20.638 14.288     15101/15250X     0.333  1
25.400 62.000 19.050 20.638 14.288     15102/15245     0.301  1
26.157 62.000 20.638 20.638 14.288     15103/15245     0.296  1
26.162 61.912 19.050 19.939 14.288     15103S/15243     0.290  1
26.988 62.000 19.050 20.638 14.288     15106/15245     0.287  1
28.575 62.000 19.050 20.638 14.288     15112/15245     0.274  1
28.575 62.000 19.050 20.638 14.288     15113/15245     0.276  1
30.112 62.000 19.050 20.638 14.288     15116/15245     0.265  1
29.987 62.000 19.050 20.638 14.288     15117/15245     0.265  1
30.213 62.000 19.050 20.638 14.288     15118/15245     0.262  1
30.213 62.000 19.050 20.638 14.288     15119/15245     0.264  1
30.213 61.912 19.050 20.638 14.288     15120/15243     0.264  1
30.213 62.000 19.050 20.638 14.288     15120/15245     0.264  1
31.750 62.000 18.161 19.050 14.288     15123/15245     0.237  1
31.750 62.000 19.050 20.638 14.288     15125/15245     0.250  1
31.750 62.000 19.050 20.638 14.288     15126/15245     0.252  1
 

 

Last modified : 30 October 2002

Motion Bearings Pte. Ltd.
131 Kaki Bukit Ave 1, Shun Li Industrial Park, Singapore 416000.
Tel : +65-6844 5411       Fax : +65-6844 2377