Tapered Inch (B)

Home Up Basic BRG Info Contact Links

 

 

Up

 

Malex Co., Ltd (Japan)

TAPER ROLLER ... (Inches . J) series
 
Fig 1
d D T B C r 1 r4 DESIGNATION Remark Stock No Mass Fig
22.225 57.150 22.225 22.225 17.462     1280/1220     0.276  1
22.225 52.388 19.368 20.168 14.288     1380/1328     0.198  1
22.225 53.975 19.368 20.168 14.288     1380/1329     0.219  1
22.225 56.896 19.368 19.837 15.875     1755/1729     0.250  1
19.050 56.896 19.368 19.837 15.875     1775/1729     0.272  1
23.812 56.896 19.368 19.837 15.875     1779/1729     0.247  1
25.400 56.896 19.368 19.837 15.875     1780/1729     0.238  1
28.575 56.896 19.845 19.355 15.875     1985/1930     0.217  1
28.575 60.325 19.845 19.355 15.875     1985/1931     0.255  1
28.575 58.738 19.050 19.355 15.080     1985/1932     0.230  1
25.400 58.738 19.050 19.355 15.080     1986/1932     0.267  1
28.575 57.150 19.845 19.355 15.875     1988/1922     0.215  1
28.575 58.738 19.050 19.355 15.080     1988/1932     0.228  1
                       
28.575 68.262 22.225 23.812 17.462     2474/2420     0.410  1
                       
30.162 69.850 23.812 25.357 19.050     2558/2523     0.468  1
28.575 69.850 23.812 25.357 19.050     2578/2523     0.483  1
31.750 66.421 25.400 25.357 20.638     2580/2520     0.402  1
31.750 69.850 23.812 25.357 19.050     2580/2523     0.454  1
31.750 69.850 23.812 25.357 19.050     2580/2523S     0.453  1
31.750 69.850 23.812 25.357 19.050     2582/2523     0.451  1
33.338 69.850 23.812 25.357 19.050     2585/2523     0.435  1
26.162 66.421 23.812 25.433 19.050     2682/2631     0.431  1
22.225 66.421 23.812 25.433 19.050     2684/2631     0.458  1
25.400 66.421 23.812 25.433 19.050     2687/2631     0.435  1
26.988 66.421 23.812 25.433 19.050     2688/2631     0.425  1
28.575 66.421 23.812 25.433 19.050     2689/2631     0.414  1
29.367 66.421 23.812 25.433 19.050     2690/2631     0.407  1
                       
38.100 76.200 23.812 25.654 19.050     2776/2720     0.495  1
38.100 76.200 23.812 25.654 19.050     2777/2720     0.492  1
36.487 76.200 23.812 25.654 19.050     2780/2720     0.518  1
33.338 76.200 23.812 25.654 19.050     2785/2720     0.551  1
38.100 76.200 23.812 25.654 19.050     2788/2720     0.497  1
38.100 76.200 23.812 25.654 19.050     2788/2729     0.499  1
38.100 73.025 23.812 25.654 19.050     2788/2735X     0.442  1
38.100 76.200 23.812 25.654 19.050     2788A/2720     0.497  1
39.688 76.200 23.812 25.654 19.050     2789/2720     0.477  1
39.688 73.025 23.812 25.654 19.050     2789/2735X     0.422  1
33.338 76.200 23.812 25.654 19.050     2790/2720     0.553  1
34.925 76.200 23.812 25.654 19.050     2793/2720     0.536  1
34.925 76.200 23.812 25.654 19.050     2793/2729     0.541  1
34.925 73.025 23.812 25.654 19.050     2793/2735X     0.485  1
36.487 76.200 23.812 25.654 19.050     2794/2720     0.516  1
36.487 73.025 23.812 25.654 19.050     2794/2735X     0.478  1
34.925 76.200 23.812 25.654 19.050     2796/2720     0.529  1
34.925 73.025 22.225 23.812 17.462     2878/2820   0.434

 1

31.750 73.025 22.225 23.812 17.462     2879/2820   0.465  1
                     
46.038 85.000 25.400 25.608 20.638     2984/2924   0.609  1
                     
30.162 72.626 30.162 29.997 23.812     3187/3120   0.621  1
31.750 72.626 30.162 29.997 23.812     3188/3120   0.603  1
28.575 72.626 30.162 29.997 23.812     3192/3120   0.623  1
31.750 72.626 30.162 29.997 23.812     3193/3120   0.601  1
33.338 72.626 30.162 29.997 23.812     3196/3120   0.581  1
28.575 72.626 30.162 29.997 23.812     3198/3120   0.632  1
                     
34.925 80.167 29.370 30.391 23.812     3379/3320   0.732  1
39.688 80.167 29.370 30.391 23.812     3382/3320   0.665  1
39.688 77.534 29.370 30.391 23.812     3382/3321   0.669  1
39.688 84.138 29.370 30.391 23.812     3382/3328   0.750  1
39.688 80.167 29.370 30.391 23.812     3382/3331   0.670  1
39.688 80.035 29.370 30.391 23.812     3382/3339   0.666  1
41.275 80.167 29.370 30.391 23.812     3384/3320   0.623  1
41.275 80.167 29.370 30.391 23.812     3384/3320XR1   0.623  1
39.688 80.167 29.370 30.391 23.812     3386/3320   0.659  1
                     
31.750 79.375 29.370 29.771 23.812     3476/3420   0.767  1
34.925 79.375 29.370 29.771 23.812     3478/3420   0.718  1
36.512 79.375 29.370 29.771 23.812     3479/3420   0.688  1
38.100 79.375 29.370 29.771 23.812     3490/3420   0.675  1
                     
41.275 87.312 30.162 30.886 23.812     3576/3525   0.833  1
41.275 87.312 30.162 30.886 23.812     3577/3525   0.831  1
44.450 84.138 30.162 30.886 23.812     3578/3520   0.700  1
44.450 87.312 30.162 30.886 23.812     3578/3525   0.779  1
44.450 87.312 30.162 30.886 23.812     3578/3526   0.784  1
42.862 87.312 30.162 30.162 23.812     3579/3525   0.803  1
38.100 87.312 30.162 30.866 23.812     3580/3525   0.881  1
34.925 87.312 30.162 30.866 23.812     3581/3525   0.922  1
41.275 87.312 30.162 30.886 23.812     3585/3525   0.833  1
45.237 87.312 30.162 30.886 23.812     3586/3525   0.765  1
35.000 70.000 24.000 23.500 19.000     JS3549A/JS3510   0.420  1
                     
52.388 93.264 30.162 30.302 23.812     3767/3720   0.819  1
50.800 93.264 30.162 30.302 23.812     3775/3720   0.852  1
44.983 93.264 30.162 30.302 23.812     3776/3720   0.938  1
46.038 93.264 30.162 30.302 23.812     3777/3720   0.934  1
47.625 93.264 30.162 30.302 23.812     3778/3720   0.898  1
47.625 93.264 30.162 30.302 23.812     3779/3720   0.906  1
50.800 93.264 30.162 30.302 23.812     3780/3720   0.870  1
50.800 95.250 30.162 30.302 23.812     3780/3726   0.903  1
50.800 93.264 30.162 30.302 23.812     3780/3730   0.840  1
50.800 98.425 30.162 30.302 23.812     3780/3732   0.980  1
49.212 93.264 30.162 30.302 23.812     3781/3720   0.877  1
44.450 93.264 30.162 30.302 23.812     3782/3720   0.961  1
50.800 93.264 30.162 30.302 23.812     3784/3720   0.839  1
                     
34.925 85.725 30.162 30.162 23.812     3872/3820   0.897  1
38.100 85.725 30.162 30.162 23.812     3875/3820   0.857  1
38.100 85.725 30.162 30.162 23.812     3876/3820   0.854  1
41.275 85.725 30.162 30.162 23.812     3877/3821   0.830  1
36.512 85.725 30.162 30.162 23.812     3878/3820   0.890  1
41.275 85.725 30.162 30.162 23.812     3880/3820   0.810  1
50.800 112.712 30.162 30.048 23.812     3975/3920     1.530

 1

57.150 112.712 30.162 30.048 23.812     3979/3920     1.364  1
60.325 112.712 30.162 30.048 23.812     3980/3920     1.330  1
60.325 112.712 30.162 30.048 23.812     3982/3920     1.260  1
66.675 112.712 30.162 30.048 23.812     3984/3920     1.180  1
66.675 112.712 30.162 30.048 23.812     3984/3925     1.154  1
66.675 112.712 30.162 30.048 23.812     3994/3920     1.180  1
                       
38.100 90.488 39.688 40.386 33.338     4375/4335     1.300  1
41.275 90.488 39.688 40.386 33.338     4388/4335     1.250  1
42.070 90.488 39.688 40.386 33.338     4395/4335     1.210  1
                       
50.800 104.775 39.688 40.157 33.338     4580/4535     1.636  1
53.975 104.775 39.688 40.157 33.338     4595/4535     1.557  1
                       
49.212 103.188 43.658 44.475 36.512     5395/5335     1.750  1
                       
55.562 122.238 43.658 43.764 36.512     5566/5535     2.627  1
53.975 122.238 43.658 43.764 36.512     5578/5535     2.647 1
60.325 122.238 43.658 43.764 36.512     5583/5535     2.467 1
63.500 122.238 43.658 43.764 36.512     5584/5535     2.367  1
65.883 122.238 43.658</