Ball Brgs 16, 64, 67, 68, 69

Home Up Basic BRG Info Contact Links

 

 

Up

Malex Co., Ltd (Japan)

DEEP GROOVE BALL BEARINGS ... 16000, 6400, 6700, 6800, 6900 Series
Open NR ZNR ZZ DD VV
d D T B C r 1 r4 DESIGNATION Remark Stock No Mass Fig
17.000 62.000 17.000     6403     0.270  
17.000 62.000 17.000     6403 DD (VV)     0.270  
17.000 62.000 17.000     6403 ZZ     0.270  
20.000 72.000 19.000     6404     0.400  
20.000 72.000 19.000     6404 DD (VV)     0.400  
20.000 72.000 19.000     6404 ZZ     0.400  
25.000 80.000 21.000     6405     0.530  
25.000 80.000 21.000     6405 DD (VV)     0.530  
25.000 80.000 21.000     6405 ZZ     0.530  
30.000 90.000 23.000     6406     0.735  
30.000 90.000 23.000     6406 DD (VV)     0.735  
30.000 90.000 23.000     6406 ZZ     0.735  
35.000 100.000 25.000     6407     0.952  
35.000 100.000 25.000     6407 DD (VV)     0.952  
35.000 100.000 25.000     6407 ZZ     0.952  
10.000 15.000 3.000     6700     0.002  
10.000 15.000 4.000     6700 VV     0.002  
10.000 15.000 4.000     6700 ZZ     0.002  
12.000 18.000 4.000     6701     0.003  
12.000 18.000 4.000     6701 VV     0.003  
12.000 18.000 4.000     6701 ZZ     0.003  
15.000 21.000 4.000     6702     0.004  
15.000 21.000 4.000     6702 VV     0.004  
15.000 21.000 4.000     6702 ZZ     0.004  
17.000 23.000 4.000     6703     0.004  
17.000 23.000 4.000     6703 VV     0.004  
17.000 23.000 4.000     6703 ZZ     0.004  
20.000 27.000 4.000     6704     0.005  
20.000 27.000 4.000     6704 VV     0.005  
20.000 27.000 4.000     6704 ZZ     0.005  
25.000 32.000 4.000     6705     0.006  
25.000 32.000 4.000     6705 VV     0.006  
25.000 32.000 4.000     6705 ZZ     0.006  
30.000 37.000 4.000     6706     0.008  
30.000 37.000 4.000     6706 VV     0.008  
30.000 37.000 4.000     6706 ZZ     0.008  
35.000 44.000 5.000     6707     0.010  
35.000 44.000 5.000     6707 VV     0.010  
35.000 44.000 5.000     6707 ZZ     0.010  
40.000 50.000 6.000     6708        
40.000 50.000 6.000     6708 VV        
40.000 50.000 6.000     6708 ZZ        
45.000 55.000 6.000     6709        
45.000 55.000 6.000     6709 VV        
45.000 55.000 6.000     6709 ZZ        
10.000 19.000 5.000     6800     0.006  
10.000 19.000 5.000     6800 VV     0.006  
10.000 19.000 5.000     6800 ZZ     0.006  
12.000 21.000 5.000     6801     0.006  
12.000 21.000 5.000     6801 VV     0.006  
12.000 21.000 5.000     6801 ZZ     0.006  
15.000 24.000 5.000     6802     0.007  
15.000 24.000 5.000     6802 VV     0.007  
15.000 24.000 5.000     6802 ZZ     0.007  
17.000 26.000 5.000     6803     0.008  
17.000 26.000 5.000     6803 VV     0.008  
17.000 26.000 5.000     6803 ZZ     0.008  
20.000 32.000 7.000     6804     0.018  
20.000 32.000 7.000     6804 VV     0.018  
20.000 32.000 7.000     6804 ZZ     0.018  
25.000 37.000 7.000     6805     0.022  
25.000 37.000 7.000     6805 VV     0.022  
25.000 37.000 7.000     6805 ZZ     0.022  
30.000 42.000 7.000     6806     0.027  
30.000 42.000 7.000     6806 VV     0.027  
30.000 42.000 7.000     6806 ZZ     0.027  
35.000 47.000 7.000     6807     0.030  
35.000 47.000 7.000     6807 VV     0.030  
35.000 47.000 7.000     6807 ZZ     0.030  
40.000 52.000 7.000     6808     0.034  
40.000 52.000 7.000     6808 VV     0.034  
40.000 52.000 7.000     6808 ZZ     0.034  
45.000 58.000 7.000     6809     0.040  
45.000 58.000 7.000     6809 VV     0.040  
45.000 58.000 7.000     6809 ZZ     0.040  
50.000 65.000 7.000     6810     0.052  
50.000 65.000 7.000     6810 VV     0.052  
50.000 65.000 7.000     6810 ZZ     0.052  
55.000 72.000 9.000     6811     0.083  
55.000 72.000 9.000     6811 VV     0.083  
55.000 72.000 9.000     6811 ZZ     0.083  
60.000 78.000 10.000     6812     0.106  
60.000 78.000 10.000     6812 VV     0.106  
60.000 78.000 10.000     6812 ZZ     0.106  
10.000 22.000 6.000     6900     0.010  
10.000 22.000 6.000     6900 VV     0.010  
10.000 22.000 6.000     6900 ZZ     0.010  
12.000 24.000 6.000     6901     0.011  
12.000 24.000 6.000     6901 VV     0.011  
12.000 24.000 6.000     6901 ZZ     0.011  
15.000 28.000 7.000     6902     0.016  
15.000 28.000 7.000     6902 VV     0.016  
15.000 28.000 7.000     6902 Z     0.016  
15.000 28.000 7.000     6902 ZZ     0.016  
17.000 30.000 7.000     6903     0.018  
17.000 30.000 7.000     6903 VV     0.018  
17.000 30.000 7.000     6903 ZZ     0.018  
20.000 37.000 9.000     6904     0.038  
20.000 37.000 9.000     6904 VV     0.038  
20.000 37.000 9.000     6904 ZZ     0.038  
25.000 42.000 9.000     6905     0.045  
25.000 42.000 9.000     6905 VV     0.045  
25.000 42.000 9.000     6905 ZZ     0.045  
30.000 47.000 9.000     6906     0.051  
30.000 47.000 9.000     6906 VV     0.051  
30.000 47.000 9.000     6906 ZZ     0.051  
35.000 55.000 10.000     6907     0.080  
35.000 55.000 10.000     6907 VV     0.080  
35.000 55.000 10.000     6907 ZZ     0.080  
40.000 62.000 12.000     6908     0.120  
40.000 62.000 12.000     6908 VV     0.120  
40.000 62.000 12.000     6908 ZZ     0.120  
45.000 68.000 12.000     6909     0.128  
45.000 68.000 12.000     6909 VV     0.128  
45.000 68.000 12.000     6909 ZZ     0.128  
50.000 72.000 12.000     6910     0.132  
50.000 72.000 12.000     6910 VV     0.132  
50.000 72.000 12.000     6910 ZZ     0.132  
55.000 80.000 13.000     6911     0.180  
55.000 80.000 13.000     6911 VV     0.180  
55.000 80.000 13.000     6911 ZZ     0.180  
60.000 85.000 13.000     6912     0.193  
60.000 85.000 13.000     6912 VV     0.193  
60.000 85.000 13.000     6912 ZZ     0.193  
12.000 28.000 7.000     16001     0.024  
12.000 28.000 7.000     16001 VV     0.024  
12.000 28.000 7.000     16001 ZZ     0.024  
15.000 32.000 8.000     16002     0.025  
15.000 32.000 8.000     16002 VV     0.025  
15.000 32.000 8.000     16002 ZZ     0.025  
17.000 35.000 8.000     16003     0.032  
17.000 35.000 8.000     16003 VV     0.032  
17.000 35.000 8.000     16003 ZZ     0.032  
20.000 42.000 8.000     16004     0.050  
20.000 42.000 8.000     16004 VV     0.050  
20.000 42.000 8.000     16004 ZZ     0.050  
25.000 47.000 8.000     16005     0.060  
25.000 47.000 8.000     16005 VV     0.060  
25.000 47.000 8.000     16005 ZZ     0.060  
30.000 55.000 9.000     16006     0.085  
30.000 55.000 9.000     16006 VV     0.085  
30.000 55.000 9.000     16006 ZZ     0.085  
35.000 62.000 9.000     16007     0.110  
35.000 62.000 9.000     16007 VV     0.110  
35.000 62.000 9.000     16007 ZZ     0.110  
40.000 68.000 9.000     16008     0.130  
40.000 68.000 9.000     16008 VV     0.130  
40.000 68.000 9.000     16008 ZZ     0.130  
 

 

Last modified : 30 October 2002

Motion Bearings Pte. Ltd.
131 Kaki Bukit Ave 1, Shun Li Industrial Park, Singapore 416000.
Tel : +65-6844 5411       Fax : +65-6844 2377