Ball Brgs 6300

Home Up Basic BRG Info Contact Links

 

 

Up

Malex Co., Ltd (Japan)

DEEP GROOVE BALL BEARINGS ... 6300 Series
Open NR ZNR ZZ DD VV
d D T B C r 1 r4 DESIGNATION Remark Stock No Mass Fig
10.000 35.000 11.000     0.60 0.60 6300     0.053  
10.000 35.000 11.000     0.60 0.60 6300 DD (VV)     0.053  
10.000 35.000 11.000     0.50 0.60 6300 NR     0.053  
10.000 35.000 11.000     0.60 0.60 6300 ZZ     0.053  
12.000 37.000 12.000     1.00 1.00 6301     0.060  
12.000 37.000 12.000     1.00 1.00 6301 DD (VV)     0.060  
12.000 37.000 12.000     0.50 1.00 6301 NR     0.060  
12.000 37.000 12.000     1.00 1.00 6301 ZZ     0.060  
15.000 42.000 13.000     1.00 1.00 6302     0.082  
15.000 42.000 13.000     1.00 1.00 6302 DD (VV)     0.082  
15.000 42.000 13.000     0.50 1.00 6302 NR     0.082  
15.000 42.000 13.000     1.00 1.00 6302 ZZ     0.082  
17.000 47.000 14.000     1.00 1.00 6303     0.115  
17.000 47.000 14.000     1.00 1.00 6303 DD (VV)     0.115  
17.000 47.000 14.000     0.50 1.00 6303 NR     0.115  
17.000 47.000 14.000     1.00 1.00 6303 ZZ     0.115  
20.000 52.000 15.000     1.10 1.10 6304     0.144  
20.000 52.000 15.000     1.10 1.10 6304 DD (VV)     0.144  
20.000 52.000 15.000     0.50 1.10 6304 NR     0.144  
20.000 52.000 15.000     1.10 1.10 6304 ZZ     0.144  
22.000 56.000 16.000     1.10 1.10 63/22     0.201  
22.000 56.000 16.000     1.10 1.10 63/22 DD (VV)     0.201  
22.000 56.000 16.000     0.50 1.10 63/22 NR     0.201  
22.000 56.000 16.000     1.10 1.10 63/22 ZZ     0.201  
25.000 62.000 17.000     1.10 1.10 6305     0.232  
25.000 62.000 17.000     1.10 1.10 6305 DD (VV)     0.232  
25.000 62.000 17.000     0.50 1.10 6305 NR     0.232  
25.000 62.000 17.000     1.10 1.10 6305 ZZ     0.232  
28.000 68.000 18.000     1.10 1.10 63/28 MX100-16867 0.328  
28.000 68.000 18.000     1.10 1.10 63/28 DD (VV)     0.328  
28.000 68.000 18.000     0.50 1.10 63/28 NR     0.328  
28.000 68.000 18.000     1.10 1.10 63/28 ZZ     0.328  
30.000 72.000 19.000     1.10 1.10 6306     0.346  
30.000 72.000 19.000     1.10 1.10 6306 DD (VV)     0.346  
30.000 72.000 19.000     0.50 1.10 6306 NR     0.346  
30.000 72.000 19.000     1.10 1.10 6306 ZZ     0.346  
32.000 75.000 20.000     1.10 1.10 63/32     0.437  
32.000 75.000 20.000     1.10 1.10 63/32 DD (VV)     0.437  
32.000 75.000 20.000     0.50 1.10 63/32 NR     0.437  
32.000 75.000 20.000     1.10 1.10 63/32 ZZ     0.437  
35.000 80.000 21.000     1.50 1.50 6307     0.457  
35.000 80.000 21.000     1.50 1.50 6307 DD (VV)     0.457  
35.000 80.000 21.000     0.50 1.50 6307 NR     0.457  
35.000 80.000 21.000     1.50 1.50 6307 ZZ     0.457  
40.000 90.000 23.000     1.50 1.50 6308     0.633  
40.000 90.000 23.000     1.50 1.50 6308 DD (VV)     0.633  
40.000 90.000 23.000     0.50 1.50 6308 NR     0.633  
40.000 90.000 23.000     1.50 1.50 6308 ZZ     0.633  
45.000 100.000 25.000     1.50 1.50 6309     0.833  
45.000 100.000 25.000     1.50 1.50 6309 DD (VV)     0.833  
45.000 100.000 25.000     0.50 1.50 6309 NR     0.833  
45.000 100.000 25.000     1.50 1.50 6309 ZZ     0.833  
50.000 110.000 27.000     2.00 2.00 6310     1.070  
50.000 110.000 27.000     2.00 2.00 6310 DD (VV)     1.070  
50.000 110.000 27.000     0.50 2.00 6310 NR     1.070  
50.000 110.000 27.000     2.00 2.00 6310 ZZ     1.070  
 

 

Last modified : 30 October 2002

Motion Bearings Pte. Ltd.
131 Kaki Bukit Ave 1, Shun Li Industrial Park, Singapore 416000.
Tel : +65-6844 5411       Fax : +65-6844 2377