Ball Brgs 6200

Home Up Basic BRG Info Contact Links

 

 

Up

Malex Co., Ltd (Japan)

DEEP GROOVE BALL BEARINGS ... 6200 Series
Open NR ZNR ZZ DD VV
d D T B C r 1 r4 DESIGNATION Remark Stock No Mass Fig
10.000 30.000 9.000     0.60 0.60 6200     0.032  
10.000 30.000 9.000     0.60 0.60 6200 DD (VV)     0.032  
10.000 30.000 9.000     0.50 0.60 6200 NR     0.032  
10.000 30.000 9.000     0.60 0.60 6200 ZZ     0.032  
12.000 32.000 10.000     0.60 0.60 6201     0.037  
12.000 32.000 10.000     0.60 0.60 6201 DD (VV)     0.037  
12.000 32.000 10.000     0.50 0.60 6201 NR     0.037  
12.000 32.000 10.000     0.60 0.60 6201 ZZ     0.037  
15.000 35.000 11.000     0.60 0.60 6202     0.045  
15.000 35.000 11.000     0.60 0.60 6202 DD (VV)     0.045  
15.000 35.000 11.000     0.50 0.60 6202 NR     0.045  
15.000 35.000 11.000     0.60 0.60 6202 ZZ     0.045  
17.000 40.000 12.000     0.60 0.60 6203     0.067  
17.000 40.000 12.000     0.60 0.60 6203 DD (VV)     0.067  
17.000 40.000 12.000     0.50 0.60 6203 NR     0.067  
17.000 40.000 12.000     0.60 0.60 6203 ZZ     0.067  
20.000 47.000 14.000     1.00 1.00 6204     0.107  
20.000 47.000 14.000     1.00 1.00 6204 DD (VV)     0.107  
20.000 47.000 14.000     0.50 1.00 6204 NR     0.107  
20.000 47.000 14.000     1.00 1.00 6204 ZZ     0.107  
22.000 50.000 14.000     1.00 1.00 62/22     0.119  
22.000 50.000 14.000     1.00 1.00 62/22 DD (VV)   0.119  
22.000 50.000 14.000     0.50 1.00 62/22 NR     0.119  
22.000 50.000 14.000     1.00 1.00 62/22 ZZ     0.119  
25.000 52.000 15.000     1.00 1.00 6205     0.129  
25.000 52.000 15.000     1.00 1.00 6205 DD (VV)     0.129  
25.000 52.000 15.000     0.50 1.00 6205 NR     0.129  
25.000 52.000 15.000     1.00 1.00 6205 ZZ     0.129  
28.000 58.000 16.000     1.00 1.00 62/28     0.175  
28.000 58.000 16.000     1.00 1.00 62/28 DD (VV)   0.175  
28.000 58.000 16.000     0.50 1.00 62/28 NR     0.175  
28.000 58.000 16.000     1.00 1.00 62/28 ZZ     0.175  
30.000 62.000 16.000     1.00 1.00 6206     0.199  
30.000 62.000 16.000     1.00 1.00 6206 DD (VV)     0.199  
30.000 62.000 16.000     0.50 1.00 6206 NR     0.199  
30.000 62.000 16.000     1.00 1.00 6206 ZZ     0.199  
32.000 65.000 17.000     1.00 1.00 62/32     0.225  
32.000 65.000 17.000     1.00 1.00 62/32 DD (VV)   0.225  
32.000 65.000 17.000     0.50 1.00 62/32 NR     0.225  
32.000 65.000 17.000     1.00 1.00 62/32 ZZ     0.225  
35.000 72.000 17.000     1.10 1.10 6207     0.284  
35.000 72.000 17.000     1.10 1.10 6207 DD (VV)     0.284  
35.000 72.000 17.000     0.50 1.10 6207 NR     0.284  
35.000 72.000 17.000     1.10 1.10 6207 ZZ     0.284  
40.000 80.000 18.000     1.10 1.10 6208     0.366  
40.000 80.000 18.000     1.10 1.10 6208 DD (VV)     0.366  
40.000 80.000 18.000     0.50 1.10 6208 NR     0.366  
40.000 80.000 18.000     1.10 1.10 6208 ZZ     0.366  
45.000 85.000 19.000     1.10 1.10 6209     0.420  
45.000 85.000 19.000     1.10 1.10 6209 DD (VV)     0.420  
45.000 85.000 19.000     0.50 1.10 6209 NR     0.420  
45.000 85.000 19.000     1.10 1.10 6209 ZZ     0.420  
50.000 90.000 20.000     1.10 1.10 6210     0.459  
50.000 90.000 20.000     1.10 1.10 6210 DD (VV)     0.459  
50.000 90.000 20.000     0.50 1.10 6210 NR     0.459  
50.000 90.000 20.000     1.10 1.10 6210 ZZ     0.459  
 

 

Last modified : 30 October 2002

Motion Bearings Pte. Ltd.
131 Kaki Bukit Ave 1, Shun Li Industrial Park, Singapore 416000.
Tel : +65-6844 5411       Fax : +65-6844 2377