Ball Brgs 6000

Home Up Basic BRG Info Contact Links

 

 

Up

Malex Co., Ltd (Japan)

DEEP GROOVE BALL BEARINGS ... 6000 Series
Open NR ZNR ZZ DD VV
d D T B C r 1 r4 DESIGNATION Remark Stock No Mass Fig
10.000 26.000 8.000     0.30 0.30 6000   0.019  
10.000 26.000 8.000     0.30 0.30 6000 DD (VV)   0.019  
10.000 26.000 8.000     0.30 0.30 6000 NR   0.019  
10.000 26.000 8.000     0.30 0.30 6000 ZZ   0.019  
12.000 28.000 8.000     0.30 0.30 6001   0.022  
12.000 28.000 8.000     0.30 0.30 6001 DD (VV)   0.022  
12.000 28.000 8.000     0.30 0.30 6001 NR   0.022  
12.000 28.000 8.000     0.30 0.30 6001 ZZ   0.022  
15.000 32.000 9.000     0.30 0.30 6002   0.030  
15.000 32.000 9.000     0.30 0.30 6002 DD (VV)   0.030  
15.000 32.000 9.000     0.30 0.30 6002 NR   0.030  
15.000 32.000 9.000     0.30 0.30 6002 ZZ   0.030  
17.000 35.000 10.000     0.30 0.30 6003   0.039  
17.000 35.000 10.000     0.30 0.30 6003 DD (VV)   0.039  
17.000 35.000 10.000     0.30 0.30 6003 NR   0.039  
17.000 35.000 10.000     0.30 0.30 6003 ZZ   0.039  
20.000 42.000 12.000     0.60 0.60 6004   0.069  
20.000 42.000 12.000     0.60 0.60 6004 DD (VV)   0.069  
20.000 42.000 12.000     0.50 0.60 6004 NR   0.069  
20.000 42.000 12.000     0.60 0.60 6004 ZZ   0.069  
22.000 44.000 12.000     0.60 0.60 60/22   0.073  
22.000 44.000 12.000     0.60 0.60 60/22 DD (VV)   0.073  
22.000 44.000 12.000     0.50 0.60 60/22 NR   0.073  
22.000 44.000 12.000     0.60 0.60 60/22 ZZ   0.073  
25.000 47.000 12.000     0.60 0.60 6005   0.080  
25.000 47.000 12.000     0.60 0.60 6005 DD (VV)   0.080  
25.000 47.000 12.000     0.50 0.60 6005 NR   0.080  
25.000 47.000 12.000     0.60 0.60 6005 ZZ   0.080  
28.000 52.000 12.000     0.60 0.60 60/28   0.097  
28.000 52.000 12.000     0.60 0.60 60/28 DD (VV)   0.097  
28.000 52.000 12.000     0.50 0.60 60/28 NR   0.097  
28.000 52.000 12.000     0.60 0.60 60/28 ZZ   0.097  
30.000 55.000 13.000     1.00 1.00 6006   0.116  
30.000 55.000 13.000     1.00 1.00 6006 DD (VV)   0.116  
30.000 55.000 13.000     0.50 1.00 6006 NR   0.116  
30.000 55.000 13.000     1.00 1.00 6006 ZZ   0.116  
32.000 58.000 13.000     1.00 1.00 60/32   0.127  
32.000 58.000 13.000     1.00 1.00 60/32 DD (VV)   0.127  
32.000 58.000 13.000     0.50 1.00 60/32 NR   0.127  
32.000 58.000 13.000     1.00 1.00 60/32 ZZ   0.127  
35.000 62.000 14.000     1.00 1.00 6007   0.155  
35.000 62.000 14.000     1.00 1.00 6007 DD (VV)   0.155  
35.000 62.000 14.000     0.50 1.00 6007 NR   0.155  
35.000 62.000 14.000     1.00 1.00 6007 ZZ   0.155  
40.000 68.000 15.000     1.00 1.00 6008   0.192  
40.000 68.000 15.000     1.00 1.00 6008 DD (VV)   0.192  
40.000 68.000 15.000     0.50 1.00 6008 NR   0.192  
40.000 68.000 15.000     1.00 1.00 6008 ZZ   0.192  
45.000 75.000 16.000     1.00 1.00 6009   0.245  
45.000 75.000 16.000     1.00 1.00 6009 DD (VV)   0.245  
45.000 75.000 16.000     0.50 1.00 6009 NR   0.245  
45.000 75.000 16.000     1.00 1.00 6009 ZZ   0.245  
50.000 80.000 16.000     1.00 1.00 6010   0.261  
50.000 80.000 16.000     1.00 1.00 6010 DD (VV)   0.261  
50.000 80.000 16.000     0.50 1.00 6010 NR   0.261  
50.000 80.000 16.000     1.00 1.00 6010 ZZ   0.261  
 

 

Last modified : 30 October 2002

Motion Bearings Pte. Ltd.
131 Kaki Bukit Ave 1, Shun Li Industrial Park, Singapore 416000.
Tel : +65-6844 5411       Fax : +65-6844 2377