Ball Brgs 600

Home Up Basic BRG Info Contact Links

 

 

Up

Malex Co., Ltd (Japan)

DEEP GROOVE BALL BEARINGS ... 600, 16000, 6800, 6900, 6000, 6200, 6300, 6400 Series
Open NR ZNR ZZ DD VV
d D T B C r 1 r4 DESIGNATION Remark Stock No Mass Fig
3.000 9.000 5.000     0.15 0.15 603 ZZX     0.001
4.000 12.000 4.000     0.20 0.20 604 ZZ     0.002
5.000 14.000 5.000     0.20 0.20 605 VV     0.004
5.000 14.000 5.000     0.20 0.20 605 ZZ     0.004
6.000 17.000 6.000     0.30 0.30 606 VV     0.006
6.000 17.000 6.000     0.30 0.30 606 ZZ     0.006
7.000 19.000 6.000     0.30 0.30 607 VV     0.008
7.000 19.000 6.000     0.30 0.30 607 ZZ     0.008
8.000 22.000 7.000     0.30 0.30 608 VV     0.012
8.000 22.000 7.000     0.30 0.30 608 ZZ     0.012
9.000 24.000 7.000     0.30 0.30 609 VV     0.015
9.000 24.000 7.000     0.30 0.30 609 ZZ     0.015
3.000 10.000 4.000     0.15 0.15 623 ZZ     0.002
4.000 13.000 5.000     0.20 0.20 624 ZZ     0.003
5.000 16.000 5.000     0.30 0.30 625 VV     0.005
5.000 16.000 5.000     0.30 0.30 625 ZZ     0.005
6.000 19.000 6.000     0.30 0.30 626 VV     0.009
6.000 19.000 6.000     0.30 0.30 626 ZZ     0.009
7.000 22.000 7.000     0.30 0.30 627 VV     0.013
7.000 22.000 7.000     0.30 0.30 627 ZZ     0.013
8.000 24.000 8.000     0.30 0.30 628 VV     0.018
8.000 24.000 8.000     0.30 0.30 628 ZZ     0.018
9.000 26.000 8.000     0.60 0.60 629 VV     0.020
9.000 26.000 8.000     0.60 0.60 629 ZZ     0.020
3.000 13.000 5.000     0.20 0.20 633 ZZ     0.003
4.000 16.000 5.000     0.30 0.30 634 ZZ     0.005
5.000 19.000 6.000     0.30 0.30 635 VV     0.009
5.000 19.000 6.000     0.30 0.30 635 ZZ     0.009
6.000 22.000 7.000     0.30 0.30 636 VV     0.013
6.000 22.000 7.000     0.30 0.30 636 ZZ     0.013
7.000 26.000 9.000     0.30 0.30 637 VV     0.024
7.000 26.000 9.000     0.30 0.30 637 ZZ     0.024
8.000 28.000 9.000     0.30 0.30 638 VV     0.029
8.000 28.000 9.000     0.30 0.30 638 ZZ     0.029
9.000 30.000 10.000     0.60 0.60 639 VV     0.035
9.000 30.000 10.000     0.60 0.60 639 ZZ     0.035
3.000 7.000 3.000     0.15 0.15 683 ZZ     0.000
4.000 9.000 4.000     0.15 0.15 684 ZZ     0.001
5.000 11.000 5.000     0.15 0.15 685 ZZ     0.001
6.000 13.000 5.000     0.15 0.15 686 ZZ     0.002
7.000 14.000 5.000     0.15 0.15 687 ZZ     0.002
8.000 16.000 5.000     0.20 0.20 688 ZZ     0.003
9.000 17.000 5.000     0.20 0.20 689 ZZ     0.004
3.000 8.000 4.000     0.15 0.15 693 ZZ     0.000
4.000 11.000 4.000     0.15 0.15 694 ZZ     0.002
5.000 13.000 4.000     0.20 0.20 695 ZZ     0.002
6.000 15.000 5.000     0.20 0.20 696 ZZ     0.004
7.000 17.000 5.000     0.30 0.30 697 ZZ     0.005
8.000 19.000 6.000     0.30 0.30 698 ZZ     0.007
9.000 20.000 6.000     0.30 0.30 699 ZZ     0.008
 

 

Last modified : 30 October 2002

Motion Bearings Pte. Ltd.
131 Kaki Bukit Ave 1, Shun Li Industrial Park, Singapore 416000.
Tel : +65-6844 5411       Fax : +65-6844 2377